Currently 18 Japan Top 100s, including 1,860 sites from across the country are compiled in the database. | Hokkaido 80 | ||||||||||
Aomori 33 | |||||||||||
Akita 41 | Iwate 40 | ||||||||||
Yamagata 41 | Miyagi 39 | ||||||||||
Ishikawa 29 | Niigata 53 | Fukushima 40 | |||||||||
Fukui 26 | Toyama 43 | Nagano 91 | Gunma 46 | Tochigi 32 | Ibaraki 22 | ||||||
Shimane 38 | Tottori 34 | Hyogo 51 | Kyoto 46 | Shiga 31 | Gifu 42 | Yamanashi 44 | Saitama 28 | Chiba 25 | |||
Yamaguchi 37 | Hiroshima 34 | Okayama 33 | Osaka 40 | Nara 34 | Aichi 36 | Shizuoka 60 | Kanagawa 41 | Tokyo 45 | |||
Saga 24 | Fukuoka 31 | Wakayama 46 | Mie 34 | ||||||||
Nagasaki 41 | Oita 42 | Ehime 34 | Kagawa 33 | ||||||||
Kumamoto 55 | Miyazaki 48 | Kochi 29 | Tokushima 26 | Okinawa 24 | |||||||
Kagoshima 38 |
Why not try searching for your town in the Japan Top 100s?
The database has everything from famous Top 100s like spring water, cherry blossoms, and bathing pools, to Top 100s that might pique your interest like hidden spots, dammed lakes, and rice balls.
This website allows you to search by prefecture and by type of Japan Top 100.