| Group / area | Selected entry | Location / details |
|---|---|---|
| Inabe Cityいなべ市 | Ibuki of Nishifujiwara西藤原のイブキ | |
| Inabe Cityいなべ市 | Ishijinja Kagonoki石神社カゴノキ | |
| Inabe Cityいなべ市 | Shidarezakura of Shosenji Temple勝泉寺のシダレザクラ | |
| Inabe Cityいなべ市 | Koyozan of Horinji Temple宝林寺のコウヨウザン | |
| Inabe Cityいなべ市 | Negaya of Minami Nakatsuhara南中津原の寝ガヤ | |
| Inabe Cityいなべ市 | Cherry Trees of Nyukawa Elementary School丹生川小学校のサクラ | |
| Inabe Cityいなべ市 | Sendan of Kasama Elementary School笠間小学校のセンダン | |
| Inabe District, Toin Town員弁郡東員町 | Toin Yaeyamazakuraトウインヤエヤマザクラ | |
| Kuwana City桑名市 | Mika Shrine Cedar美鹿の神明スギ | |
| Kuwana City桑名市 | Kuroganemochi of Yoshigasaki芳ヶ崎のクロガネモチ | |
| Kuwana City桑名市 | Great Camphor of Tayuu太夫の大クス | |
| Komono Town, Mie District三重郡菰野町 | Shidekobushi Colony of Taguchi田光のシデコブシ群落 | |
| Komono Town, Mie District三重郡菰野町 | Okugo Winter Camellia奥郷の寒椿 | |
| Yokkaichi City四日市市 | Mamenashi of Higashiakuragawa東阿倉川のマメナシ | |
| Yokkaichi City四日市市 | Saikachi of Unomori Shrine鵜の森神社のサイカチ | |
| Yokkaichi City四日市市 | Camphor Tree of Dogayama Shinmei Shrine堂ヶ山神明社のクスノキ | |
| Yokkaichi City四日市市 | Mokkoku of Nakayama Temple中山寺のモッコク | |
| Suzuka City鈴鹿市 | Tulip Tree of Shonai Elementary School庄内小学校のユリノキ | |
| Suzuka City鈴鹿市 | Great Camphor of Nagata長太の大クス | |
| Suzuka City鈴鹿市 | Sudajii of Kawamata Shrine川俣神社のスダジイ | |
| Suzuka City鈴鹿市 | Jizo Great Pine地蔵大松 | |
| Suzuka City鈴鹿市 | Fudan Sakura of Shirako白子の不断桜 | |
| Kameyama City亀山市 | Tsuburajii of Shokakuji Temple正覚寺のツブラジイ | |
| Kameyama City亀山市 | Cedar Tree Row of Notoyama野登山のスギ並木 | |
| Kameyama City亀山市 | Ginkgo of Soeiji Temple宗英寺のイチョウ | |
| Kameyama City亀山市 | Mukunoki of Nomura Ichirizuka野村一里塚のムクノキ | |
| Tsu City津市 | Great Muku of Mukumoto椋本の大ムク | |
| Tsu City津市 | Katamono Ginkgo堅物イチョウ | |
| Tsu City津市 | Mukunoki of Mononobe Shrine物部神社のムクノキ | |
| Tsu City津市 | Kuromatsu of Karasu香良洲のクロマツ | |
| Matsusaka City松阪市 | Hamabou Colony at Aokawa River Mouth碧川河口のハマボウ群落 | |
| Tsu City津市 | Great Cedar of Yato矢頭の大スギ | |
| Tsu City津市 | Keyaki of Kunitsu Shrine国津神社のケヤキ | |
| Tsu City津市 | Shiinoki Grove of Toheiji Temple東平寺のシイノキ樹叢 | |
| Tsu City津市 | Sakura of Mitake三多気のサクラ | |
| Tsu City津市 | Fir and Hemlock Forest of Kawakami, Misugi Town美杉町川上のモミ、ツガ林 | |
| Matsusaka City松阪市 | Hamabou Colony of Matsunase松名瀬のハマボウ群落 | |
| Matsusaka City松阪市 | Bald Cypress of Daiichi Elementary School第一小学校のラクウショウ | |
| Matsusaka City松阪市 | Shrine Grove of Ran Shrine蘭神社の社叢 | |
| Matsusaka City松阪市 | Edohigan Cherry Tree of Shuntani Temple春谷寺のエドヒガン | |
| Matsusaka City松阪市 | Great Camphor Tree of Mizuyano水屋の大クス | |
| Matsusaka City松阪市 | Akagashi Oak of Katsue Slope加杖坂のアカガシ | |
| Matsusaka City松阪市 | Five-Needle Pine of Tozenji Temple東漸寺のゴヨウマツ | |
| Taki Town, Taki District多気郡多気町 | Great Camphor Tree of Maemura前村の大クス | |
| Taki Town, Taki District多気郡多気町 | Yamazakura Cherry of Hatase波多瀬のヤマザクラ | |
| Odai Town, Taki District多気郡大台町 | Sudajii Oak of Obuchi Temple大淵寺のスダジイ | |
| Odai Town, Taki District多気郡大台町 | Great Cedar of Osugidani大杉谷の大スギ | |
| Odai Town, Taki District多気郡大台町 | Spruce Forest of Hidegatake日出ヶ岳のトウヒ林 | |
| Ise City伊勢市 | Pine of Yasakae弥栄のマツ | |
| Ise City伊勢市 | Zelkova Tree of Kose Elementary School厚生小学校のケヤキ | |
| Ise City伊勢市 | Jingu Cedar神宮スギ | |
| Ise City伊勢市 | Hanano Tree of Outer Shrine Magatama Pond外宮勾玉池のハナノキ | |
| Toba City鳥羽市 | Tree Grove of Kuraoji Temple庫蔵寺の樹叢 | |
| Ise City伊勢市 | Garyubai Plum of Shinkai新開の臥竜梅 | |
| Taiki Town, Watarai District度会郡大紀町 | Rosou of Nohara野原の魯桑 | |
| Taiki Town, Watarai District度会郡大紀町 | Weeping Cherry of Ryushoji Temple龍祥寺のシダレザクラ | |
| Taiki Town, Watarai District度会郡大紀町 | Weeping Cherry of Former Kise Town Hall旧紀勢町役場のシダレザクラ | |
| Minamiise Town, Watarai District度会郡南伊勢町 | Beach Hibiscus Colony of Uchise内瀬のハマボウ群落 | |
| Minamiise Town, Watarai District度会郡南伊勢町 | Beach Morning Glory of Gokasho Bay五ヶ所浦のハマジンチョウ | |
| Tamaki Town, Watarai District度会郡玉城町 | Wax Tree of Tamaru Castle Ruins田丸城跡のハゼノキ | |
| Taiki Town, Watarai District度会郡大紀町 | Great Cedar of Dondoドンドの大スギ | |
| Shima City志摩市 | Marubachishanoki of Minamihari南張のマルバチシャノキ | |
| Shima City志摩市 | Holt Tree of Funakoshi Shrine船越神社のホルトノキ | |
| Shima City志摩市 | Norfolk Island Pine of Former Shima Town Hall旧志摩町役場の南洋杉 | |
| Iga City伊賀市 | Soapberry of Yakushiji Temple薬師寺のムクロジ | |
| Iga City伊賀市 | Chinese Toon of Kawai Elementary School河合小学校のセンダン | |
| Iga City伊賀市 | Red Pine of Yono Park余野公園のアカマツ | |
| Iga City伊賀市 | Ohatsuki Ginkgo of Ryozenji Temple霊山寺のオハツキイチョウ | |
| Iga City伊賀市 | Kaya Tree of Sainenji Temple西念寺のカヤノキ | |
| Iga City伊賀市 | Plum Tree of Kotokuji Temple広徳寺のウメの木 | |
| Iga City伊賀市 | Cherry Tree of Former Nunobiki Elementary School旧布引小学校のサクラ | |
| Iga City伊賀市 | Cedar of Suwa Shrine諏訪神社のスギ | |
| Iga City伊賀市 | Shibunashigaya Grass of Kagoji Temple果号寺のシブナシガヤ | |
| Iga City伊賀市 | Twice Budding Zelkova of Sugawara Shrine菅原神社の二度芽ケヤキ | |
| Iga City伊賀市 | Double-Flowered Cherry of Hanagaki花垣のヤエザクラ | |
| Nabari City名張市 | Left-Twisting Sedge of Nagase長瀬のヒダリマキガヤ | |
| Nabari City名張市 | Weeping Cherry of Enjuin Temple延寿院のシダレザクラ | |
| Iga City伊賀市 | Koyozan Cedar of Takisenji Temple滝仙寺のコウヨウザン | |
| Iga City伊賀市 | Primeval Beech Forest of Okuyama Atago Shrine奥山愛宕神社のブナ原生林 | |
| Iga City伊賀市 | Magnolia of Amagamine尼ヶ岳のコブシ | |
| Kihoku Town, Kitamuro District北牟婁郡紀北町 | Camphor Tree of Nagashima Shrine長島神社のクスノキ | |
| Kihoku Town, Kitamuro District北牟婁郡紀北町 | Baku Tree of Toyoura Shrine豊浦神社のバクチノキ | |
| Kihoku Town, Kitamuro District北牟婁郡紀北町 | Southern Magnolia of Hikimoto Kindergarten引本幼稚園のタイサンボク | |
| Owase City尾鷲市 | Great Camphor Tree of Owase Shrine尾鷲神社の大クス | |
| Owase City尾鷲市 | Black Pine of Mikisato Coast三木里海岸のクロマツ | |
| Owase City尾鷲市 | Camphor Tree of Asuka Shrine飛鳥神社のクスノキ | |
| Kumano City熊野市 | Togasawara of Asuka飛鳥のトガサワラ | |
| Kumano City熊野市 | Katsura Tree of Omata大又のカツラ | |
| Kumano City熊野市 | Tree Grove of Omama Shrine大馬神社の樹叢 | |
| Kumano City熊野市 | Nagi Tree of Chozenji Temple長全寺のナギ | |
| Kumano City熊野市 | Japanese Maple of Obune Zentouji Temple小船禅燈寺のイロハモミジ | |
| Mihama Town, Minamimuro District南牟婁郡御浜町 | Podocarpus of Shinboku神木のイヌマキ | |
| Mihama Town, Minamimuro District南牟婁郡御浜町 | Ibuki Cypress of Ichiki市木のイブキ | |
| Mihama Town, Minamimuro District南牟婁郡御浜町 | Great Camphor Tree of Hikizaku引作の大クス | |
| Minamimuro District, Kiho Town南牟婁郡紀宝町 | Japanese Evergreen Oak of Ainotani Shrine相野谷神社のイチイガシ | |
| Minamimuro District, Kiho Town南牟婁郡紀宝町 | Holt Tree of Jinnai Shrine神内神社のホルトノキ | |
| Minamimuro District, Kiho Town南牟婁郡紀宝町 | Ogata Tree at Karasuno Shrine烏止野神社のオガタマノキ | |
| Kumano-nada Coast熊野灘沿岸 | Hamanatsume Colonyハマナツメ群落 |
Mie Tree 100 Selectionsみえの樹木百選
About this collection
"Mie Tree 100 Selections" is a list of 100 trees selected as part of the "Basic Plan for Forest Development in Mie," aiming to foster love for Mie Prefecture's forests. Forests cover two-thirds of Mie's land area. Due to depopulation, aging, and the decline of forestry, supporting these forests, which are shared assets of the citizens, has become an urgent issue.
In response, Mie Prefecture enacted the "Mie Forest Development Ordinance" in 2005 and formulated the "Basic Plan for Forest Development in Mie" to pass on healthy forests to future generations. This plan focuses on the rich forest resources as a "cultural power" to energize people and regions, aiming for a robust forestry industry while promoting forest development together with citizens through medium- to long-term goals and policies.
Based on this policy, the "Mie Tree 100 Selections" chooses distinctive trees by area, aiming for citizens and travelers to interact with trees. Examples include the nationally designated natural monument "Large Mukumoto Tree of Mukumoto, Geino Town, Tsu City," the prefectural natural monument "Tabika Shidekobushi" in Komono Town, Mie District, and trees closely connected to daily life such as the "Sendan Tree at Kasama Elementary School."
Translated from the Japanese edition. Original Japanese names are included to help identify entries. Names, addresses and selection details may reflect the original publication.